cookbook 'taurus', '= 2.6.0'
taurus (14) Versions 2.6.0 Follow0
Installs/Configures taurus performance tools
cookbook 'taurus', '= 2.6.0', :supermarket
knife supermarket install taurus
knife supermarket download taurus
taurus Cookbook
This cookbook installs and configures a system with taurus to execute performance testing.
Blazemeter Taurus using installation instructions
Includes support for the following Open Source Performance Tools
- Apache Benchmark
- Apache JMeter using best practices with runit service for server mode
- Gatling
- Locustio locust using installation instructions with runit service for distributed mode
- Siege
- Tsung using installation instructions
Requirements
Cookbooks
The dependency cookbooks are:
- ark
- build-essential
- apt
- yum-epel
- java
- python
- erlang
Attributes
Blazemeter Taurus global attributes
Key | Type | Description | Default |
---|---|---|---|
['taurus']['jdk_version'] | String | Version of JDK to install | '7' |
['taurus']['erlang']['gui_tools'] | String | (Tsung) Whether to install the GUI tools for Erlang | 'false' |
['taurus']['erlang']['install_method'] | String | (Tsung) Erlang installation method | 'package' |
['taurus']['jmeter_support'] | Bool | Enable support for Apache JMeter | 'true' |
['taurus']['jmeter_service'] | Bool | Install JMeter as a Service (runit) to support distributed mode | 'false' |
['taurus']['locustio_support'] | Bool | Enable support for Locust | 'true' |
['taurus']['locustio_service'] | Bool | Install LocustIO as a Service (runit) to support distributed mode | 'false' |
['taurus']['ab_support'] | Bool | Enable support for Apache Benchmark | 'true' |
['taurus']['siege_support'] | Bool | Enable support for Siege | 'true' |
['taurus']['gatling_support'] | Bool | Enable support for Gatling | 'true' |
['taurus']['tsung_support'] | Bool | Enable support for Tsung | 'true' |
['taurus']['user'] | String | User for executing load test | 'taurus' |
['taurus']['group'] | String | Group associated to running load test | 'taurus' |
['taurus']['home'] | String | Home Folder for User | '/opt/taurus' |
['taurus']['version'] | String | Specific version of Taurus to install | '1.6.1 |
Key | Type | Description | Default |
---|---|---|---|
['taurus']['jmeter']['version'] | String | Version of Apache JMeter to install | '3.0' |
['taurus']['jmeter']['path'] | String | Default path to install Apache JMeter | '/opt/taurus/tools/jmeter' |
['taurus']['jmeter']['mirror_source'] | String | Website to pull packages | 'https://archive.apache.org/dist/jmeter/binaries' |
['taurus']['jmeter']['source_url'] | String | Download link for Apache JMeter | "#{node['taurus']['jmeter']['mirror_source']}/apache-jmeter-#{node['taurus']['jmeter']['version']}.zip" |
JMeter Server (runit) for Distributed
Key | Type | Description | Default |
---|---|---|---|
['taurus']['jmeter']['plugins']['server_rmi_port'] | String | RMI Server Port to Listen on | '1098' |
['taurus']['jmeter']['plugins']['client_rmi_port'] | String | RMI Server Port to Listen on | '1099' |
['taurus']['jmeter']['plugins']['log_dir'] | String | JMeter Service Log Folder | '/var/log/jmeter-service' |
Key | Type | Description | Default |
---|---|---|---|
['taurus']['jmeter']['plugins']['version'] | String | Version of Apache JMeter Plugin | '1.4.0' |
['taurus']['jmeter']['plugins']['list'] | Array | Plugins to install for Apache JMeter | 'Standard Extras ExtrasLibs WebDriver XMPP Hadoop' |
['taurus']['jmeter']['plugins']['mirror_source'] | String | Website to pull packages | 'http://jmeter-plugins.org/files' |
- Apache Benchmark attributes
Key | Type | Description | Default |
---|---|---|---|
['taurus']['ab']['version'] | String | Version of Apache Benchmark | 'nil' |
Gatling attributes
Key | Type | Description | Default |
---|---|---|---|
['taurus']['gatling']['version'] | String | Version of Gatling | '2.1.7' |
['taurus']['gatling']['path'] | String | Default path to install Gatling | '/opt/taurus/tools/gatling' |
['taurus']['gatling']['mirror_source'] | String | Website to pull packages | 'https://repo1.maven.org/maven2/io/gatling/highcharts/gatling-charts-highcharts-bundle/#{node['taurus']['gatling']['version']}' |
['taurus']['gatling']['source_url'] | String | Download link for Gatling | "#{node['taurus']['gatling']['mirror_source']}/gatling-charts-highcharts-bundle-#{node['taurus']['gatling']['version']}-bundle.zip" |
Locustio locust attributes
Key | Type | Description | Default |
---|---|---|---|
['taurus']['locustio']['version'] | String | Version of Locust to install | '0.7.5' |
Locustio Server (runit) for Distributed
Key | Type | Description | Default |
---|---|---|---|
['taurus']['locustio']['master_host'] | String | Hostname or IP of the master node | 'nil' |
['taurus']['locustio']['master_port'] | String | Master Port to Listen on | '5557' |
['taurus']['locustio']['web_port'] | String | Master Web Service Port to Listen on | '8089' |
['taurus']['locustio']['log_dir'] | String | LocustIO Service Log Folder | '/var/log/locustio-service' |
- Siege attributes
Key | Type | Description | Default |
---|---|---|---|
['taurus']['siege']['version'] | String | Version of Siege | 'nil' |
- Tsung attributes
Key | Type | Description | Default |
---|---|---|---|
['taurus']['tsung']['version'] | String | Version of Tsung | '1.6.0' |
['taurus']['tsung']['mirror_source'] | String | Website to pull packages | 'http://tsung.erlang-projects.org/dist' |
['taurus']['tsung']['source_url'] | String | Download link for Tsung | '#{node['taurus']['tsung']['mirror_source']}/tsung-#{node['taurus']['tsung']['version']}.tar.gz' |
Supported Platforms
- Centos 7.1
- Ubuntu 16.04
Usage
Maintainers
- Author:: Performance Suite (perf-suite@outlook.com)
Dependent cookbooks
ark >= 0.0.0 |
build-essential >= 0.0.0 |
apt >= 0.0.0 |
yum-epel >= 0.0.0 |
java >= 0.0.0 |
python >= 0.0.0 |
erlang >= 0.0.0 |
runit >= 0.0.0 |
Contingent cookbooks
There are no cookbooks that are contingent upon this one.
taurus CHANGELOG
2.6.0
Add locustio server support via runit. Updated documentation.
2.5.0
Add jmeter server support via runit. Updated documentation.
2.4.2
Hotfix for spec test, de-duplicate jmeter-plugin ark downloads (remove CHEF-3694 warnings)
Cleanup package installation for tools and compact variables used.
2.4.1
Update documentation and include CI references
2.4.0
Add support for the Tsung Engine
2.3.0
Add support for the Gatling Engine
2.2.0
Add support for the Siege Engine
2.1.2
Fix platform selection for installation of yum-epel/apt
2.1.0
Add support for the Apache Benchmark Engine
2.0.0
Support Ubuntu Platform
1.0.0
Initial release of taurus
Collaborator Number Metric
2.6.0 failed this metric
Failure: Cookbook has 0 collaborators. A cookbook must have at least 2 collaborators to pass this metric.
Foodcritic Metric
2.6.0 passed this metric
2.6.0 failed this metric
2.6.0 passed this metric